Soil Moisture Meter 4G LoRa Transmission with Phone App Solar NPK Potato Farm Water Monitoring Device
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Accuracy | ±1%rh | Output | data |
| Sensor Type | Humidity | Theory | Sensor Data Aggregation & Cloud-Based Transmission |
| Usage | Agricultural soil Monitoring | Mounting Type | Simple assembly |
| Manufacturer Part Number | WATCHMAN-V2 | Description | Multi-Parameter soil Monitoring System |
| Series | XiaomaIOT WATCHMAN Series | Features | Solar-Powered,4G/Wired Connectivity,Open Protocol |
| Description | Multi-layer Soil Moisture Monitor | Response Time | ≤1s |
| Operating Temperature | -40℃~125℃ ±0.03℃ | Voltage - Supply | 9~24VDC |
| Humidity Range | 0%-100% ±3%RH | Product name | Soil Tester |
| Soil Temperature | -40℃~80℃ 0.1°C ±0.5°C(25°C) | Soil Moisture | 0~100% 0.1% |
| Soil pH | 3.0~9.0 0.1PH (Optional) | Soil EC | 0~20000us/cm 10us/cm |
| Soil NPK | 1~1999mg/L 1mg/L ±2.5%FS | Monitoring depth | 10/20/30/40/50/60/70(customizable) |
| Power | Solar 12V with batteries | Sampling Frequency | 10-minute (Low-Power Mode) |
| Communication | RS485, WiFi/4G |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.